$1,440,000
Total Bedrooms | 4 |
---|---|
Total Bathrooms | 3 |
Full Bathrooms | 2 |
Half Bathrooms | 1 |
Flooring | Hardwood |
Appliances | Dishwasher, Dryer, Oven, Refrigerator, Washer |
Other Interior Features | Den/Family Room, Entrance Foyer, Master Bath |
Garage Space | 2.0 |
---|---|
Water Source | Public |
Lot Features | Near Public Transit |
Parking | Private, Detached, 2 Car Detached |
Heat type | Natural Gas, Baseboard, Hot Water, Radiant |
Air Conditioning | Central Air |
Sewer | Public Sewer |
Status | Sold |
---|---|
LOT SIZE | 6,000 Sq.Ft. |
MLS® ID | 3513467 |
Type | Residential |
Year Built | 1969 |
Neighborhood | Garden City |
Architecture Styles | Colonial |
ELEMENTARY SCHOOL | Homestead School,Stratford Avenue School |
MIDDLE SCHOOL | Garden City Middle School |
HIGH SCHOOL | Garden City High School |
School District | Garden City |
SALES PRICE | $1,440,000 |
---|---|
REAL ESTATE TAXES | $23,230/yr |
It feels so much like home, from the moment you arrive, that it can take your breath away.
Read moreHolding nine years of financial and sales experience working on Wall Street, Licensed Real Estate Salesperson Laura has expertise working with a diverse community of clients.
Let's Connect