$1,200,000
Total Bedrooms | 5 |
---|---|
Total Bathrooms | 3 |
Full Bathrooms | 2 |
Half Bathrooms | 1 |
Flooring | Hardwood |
Appliances | Dishwasher, Dryer, Freezer, Oven, Washer |
Other Interior Features | Den/Family Room, Eat-in Kitchen, Entrance Foyer, Living Room/Dining Room Combo, Master Bath |
Garage Space | 2.0 |
---|---|
Water Source | Public |
Lot Features | Near Public Transit |
Parking | Private, Attached, 2 Car Attached, Garage |
Heat type | Natural Gas, Forced Air, Hot Water |
Air Conditioning | Central Air |
Sewer | Public Sewer |
Other Exterior Features | Sprinkler System |
Status | Sold |
---|---|
LIVING SPACE | 2,520 Sq.Ft. |
LOT SIZE | 6,630 Sq.Ft. |
MLS® ID | 3412222 |
Type | Residential |
Year Built | 1968 |
Architecture Styles | Colonial |
ELEMENTARY SCHOOL | Hemlock School,Stewart School |
MIDDLE SCHOOL | Garden City Middle School |
HIGH SCHOOL | Garden City High School |
School District | Garden City |
SALES PRICE | $1,200,000 |
---|---|
REAL ESTATE TAXES | $17,384/yr |
Holding nine years of financial and sales experience working on Wall Street, Licensed Real Estate Salesperson Laura has expertise working with a diverse community of clients.
Let's Connect