$1,095,000
| Total Bedrooms | 4 |
|---|---|
| Total Bathrooms | 2 |
| Full Bathrooms | 2 |
| Flooring | Hardwood, Tile |
| Appliances | Electric Range |
| Other Interior Features | First Floor Bedroom, First Floor Full Bath, Walk Through Kitchen |
| Garage Space | 1.0 |
|---|---|
| Water Source | Public |
| Utilities | Electricity Connected, Sewer Connected, Water Connected |
| Lot Features | Back Yard, Level, Near Shops |
| Parking | Attached, Driveway, Garage |
| Heat type | Hot Water |
| Air Conditioning | None |
| Sewer | Public Sewer |
| Status | Sold |
|---|---|
| Date Sold | June 17, 2026 |
| LIVING SPACE | 1,725 Sq.Ft. |
| TOTAL AREA | 1,725 Sq.Ft. |
| LOT SIZE | 8,000 Sq.Ft. |
| MLS® ID | 971161 |
| Type | Residential |
| Year Built | 1951 |
| Neighborhood | Garden City |
| Architecture Styles | Cape Cod |
| ELEMENTARY SCHOOL | Homestead School |
| MIDDLE SCHOOL | Garden City Middle School |
| HIGH SCHOOL | Garden City High School |
| School District | Garden City |
| SALES PRICE | $1,095,000 |
|---|---|
| REAL ESTATE TAXES | $17,289/yr |
It feels so much like home, from the moment you arrive, that it can take your breath away.
Read moreHolding nine years of financial and sales experience working on Wall Street, Licensed Real Estate Salesperson Laura has expertise working with a diverse community of clients.
Let's Connect