$1,500,000
Total Bedrooms | 5 |
---|---|
Total Bathrooms | 4 |
Full Bathrooms | 2 |
Half Bathrooms | 2 |
Flooring | Hardwood |
Other Interior Features | Den/Family Room, Eat-in Kitchen, Home Office, Living Room/Dining Room Combo, Master Bath |
Garage Space | 2.0 |
---|---|
Water Source | Public |
Parking | Private, Attached, 2 Car Attached, Driveway |
Heat type | Natural Gas, Baseboard |
Air Conditioning | Central Air |
Sewer | Public Sewer |
Status | Sold |
---|---|
LOT SIZE | 0.46 Acres |
MLS® ID | 3545044 |
Type | Residential |
Year Built | 1962 |
Neighborhood | Garden City |
Architecture Styles | Colonial |
ELEMENTARY SCHOOL | Stewart School |
MIDDLE SCHOOL | Garden City Middle School |
HIGH SCHOOL | Garden City High School |
School District | Garden City |
SALES PRICE | $1,500,000 |
---|---|
REAL ESTATE TAXES | $27,574/yr |
It feels so much like home, from the moment you arrive, that it can take your breath away.
Read moreHolding nine years of financial and sales experience working on Wall Street, Licensed Real Estate Salesperson Laura has expertise working with a diverse community of clients.
Let's Connect