$6,900/mo
| Total Bedrooms | 4 |
|---|---|
| Total Bathrooms | 3 |
| Full Bathrooms | 2 |
| Half Bathrooms | 1 |
| Laundry Room | Inside, Laundry Room |
| Flooring | Hardwood, Tile |
| Fireplace | Wood Burning |
| Appliances | Convection Oven, Dishwasher, Dryer, Gas Oven, Gas Range, Microwave, Refrigerator, Stainless Steel Appliance(s), Washer |
| Other Interior Features | First Floor Bedroom, Ceiling Fan(s), Eat-in Kitchen, ENERGY STAR Qualified Door(s), Granite Counters, Primary Bathroom, Pantry, Storage |
| Garage Space | 1.0 |
|---|---|
| Water Source | Public |
| Utilities | Cable Available, Cable Connected, Electricity Available, Electricity Connected, Natural Gas Available, Sewer Connected, Trash Collection Public, Water Available, Water Connected |
| Parking | Driveway, Garage |
| Heat type | Baseboard, Steam |
| Air Conditioning | Wall/Window Unit(s) |
| Sewer | Public Sewer |
| Status | Leased |
|---|---|
| LIVING SPACE | 2,156 Sq.Ft. |
| TOTAL AREA | 2,156 Sq.Ft. |
| LOT SIZE | 8,600 Sq.Ft. |
| MLS® ID | 868289 |
| Type | Residential |
| Year Built | 1955 |
| Architecture Styles | Split Level, Split Ranch |
| ELEMENTARY SCHOOL | Homestead School |
| MIDDLE SCHOOL | Garden City Middle School |
| HIGH SCHOOL | Garden City High School |
| School District | Garden City |
| Lease Price | $6,900/mo |
|---|---|
| Lease Term | 12 MONTHS |
Holding nine years of financial and sales experience working on Wall Street, Licensed Real Estate Salesperson Laura has expertise working with a diverse community of clients.
Let's Connect