$460,000
| Total Bedrooms | 4 |
|---|---|
| Total Bathrooms | 2 |
| Full Bathrooms | 2 |
| Flooring | Hardwood |
| Other Interior Features | First Floor Bedroom |
| Garage Space | 2 |
|---|---|
| Water Source | Public |
| Parking | Private, Detached, 2 Car Detached |
| Heat type | Natural Gas, Hot Water |
| Air Conditioning | None |
| Sewer | Sewer |
| Substructure | Frame, Clapboard |
| Status | Sold |
|---|---|
| LIVING SPACE | 1,584 Sq.Ft. |
| LOT SIZE | 4,000 Sq.Ft. |
| MLS® ID | 3292891 |
| Type | Residential |
| Year Built | 1924 |
| Architecture Styles | Colonial |
| ELEMENTARY SCHOOL | Hempstead |
| MIDDLE SCHOOL | Alverta B Gray Schultz Middle Sch |
| HIGH SCHOOL | Hempstead High School |
| School District | Hempstead |
| SALES PRICE | $460,000 |
|---|---|
| REAL ESTATE TAXES | $12,247/yr |
Holding nine years of financial and sales experience working on Wall Street, Licensed Real Estate Salesperson Laura has expertise working with a diverse community of clients.
Let's Connect