$3,284,000
Check out our tour of this property.
Total Bedrooms | 4 |
---|---|
Total Bathrooms | 5 |
Full Bathrooms | 3 |
Half Bathrooms | 2 |
Flooring | Hardwood |
Appliances | Cooktop, Dishwasher, Dryer, Microwave, Refrigerator, Oven, Washer, Wine Cooler |
Other Interior Features | Master Downstairs, First Floor Bedroom, Cathedral Ceiling(s), Den/Family Room, Eat-in Kitchen, Exercise Room, Formal Dining, Entrance Foyer, Granite Counters, Guest Quarters, Home Office, Master Bath, Pantry, Powder Room, Storage, Walk-In Closet(s), Wet Bar |
Stories | 3 |
---|---|
Garage Space | 2.0 |
Water Source | Public |
Lot Features | Near Public Transit, Private |
Parking | Private, Detached, 2 Car Detached |
Heat type | Natural Gas, Other, Radiant |
Air Conditioning | Central Air |
Sewer | Sewer |
Security Features | Security System |
Other Exterior Features | Sprinkler System |
Status | Sold |
---|---|
LIVING SPACE | 3,648 Sq.Ft. |
LOT SIZE | 0.39 Acres |
MLS® ID | 3565996 |
Type | Residential |
Year Built | 2013 |
Neighborhood | Garden City |
Architecture Styles | Colonial |
ELEMENTARY SCHOOL | Stewart School |
MIDDLE SCHOOL | Garden City Middle School |
HIGH SCHOOL | Garden City High School |
School District | Garden City |
SALES PRICE | $3,284,000 |
---|---|
REAL ESTATE TAXES | $34,940/yr |
It feels so much like home, from the moment you arrive, that it can take your breath away.
Read moreHolding nine years of financial and sales experience working on Wall Street, Licensed Real Estate Salesperson Laura has expertise working with a diverse community of clients.
Let's Connect