$925,000
Total Bedrooms | 3 |
---|---|
Total Bathrooms | 1 |
Full Bathrooms | 1 |
Laundry Room | In Basement |
Flooring | Wood |
Appliances | Cooktop, Dishwasher, Dryer, Gas Cooktop, Gas Oven, Microwave, Oven, Refrigerator, Washer |
Other Interior Features | Chandelier, Crown Molding, Entrance Foyer, Formal Dining, Natural Woodwork, Original Details, Storage, Washer/Dryer Hookup |
Garage Space | 1.0 |
---|---|
Water Source | Public |
Utilities | Electricity Connected, Sewer Connected, Trash Collection Public |
Parking | Driveway, Garage |
Heat type | Baseboard |
Air Conditioning | Central Air |
Sewer | Public Sewer |
Status | For Sale |
---|---|
Open House | 10/5/2025, 12:00 PM - 2:00 PM |
LIVING SPACE | 1,240 Sq.Ft. |
TOTAL AREA | 1,240 Sq.Ft. |
LOT SIZE | 7,500 Sq.Ft. |
MLS® ID | 916619 |
Type | Residential |
Year Built | 1946 |
Architecture Styles | Colonial |
ELEMENTARY SCHOOL | Stewart School |
MIDDLE SCHOOL | Garden City Middle School |
HIGH SCHOOL | Garden City High School |
School District | Garden City |
SALES PRICE | $925,000 |
---|---|
REAL ESTATE TAXES | $16,060/yr |
Holding nine years of financial and sales experience working on Wall Street, Licensed Real Estate Salesperson Laura has expertise working with a diverse community of clients.
Let's Connect