$2,150,000
| Total Bedrooms | 5 |
|---|---|
| Total Bathrooms | 5 |
| Full Bathrooms | 4 |
| Half Bathrooms | 1 |
| Appliances | Oven |
| Other Interior Features | Den/Family Room, Living Room/Dining Room Combo |
| Garage Space | 1 |
|---|---|
| Parking | Private, Attached, 1 Car Attached |
| Heat type | Natural Gas, Forced Air, Radiant |
| Air Conditioning | Central Air |
| Substructure | Blown-In Insulation, Hardi Plank Type |
| HOA Amenities | Park |
| Status | Sold |
|---|---|
| LIVING SPACE | 4,000 Sq.Ft. |
| LOT SIZE | 6,600 Sq.Ft. |
| MLS® ID | 3264806 |
| Type | Residential |
| Year Built | 2020 |
| Architecture Styles | Colonial |
| ELEMENTARY SCHOOL | Homestead School,Stratford Avenue School |
| MIDDLE SCHOOL | Garden City Middle School |
| HIGH SCHOOL | Garden City High School |
| School District | Garden City |
| SALES PRICE | $2,150,000 |
|---|
Holding nine years of financial and sales experience working on Wall Street, Licensed Real Estate Salesperson Laura has expertise working with a diverse community of clients.
Let's Connect