$5,000/mo
Total Bedrooms | 5 |
---|---|
Total Bathrooms | 2 |
Full Bathrooms | 2 |
Flooring | Hardwood |
Other Interior Features | Master Downstairs, First Floor Bedroom, Entrance Foyer, Storage |
Garage Space | 1 |
---|---|
Water Source | Public |
Parking | Attached, 1 Car Attached, Driveway, Private |
Heat type | Natural Gas, Hot Water |
Air Conditioning | Wall Unit(s) |
Sewer | Public Sewer |
Substructure | Frame, Aluminum Siding |
HOA Amenities | Park |
Other Exterior Features | Deck |
Status | Leased |
---|---|
LIVING SPACE | 1,890 Sq.Ft. |
LOT SIZE | 6,000 Sq.Ft. |
MLS® ID | 3362740 |
Type | Residential |
Year Built | 1951 |
Architecture Styles | Cape Cod |
ELEMENTARY SCHOOL | Locust School,Stewart School |
MIDDLE SCHOOL | Garden City Middle School |
HIGH SCHOOL | Garden City High School |
School District | Garden City |
Lease Price | $5,000/mo |
---|
Holding nine years of financial and sales experience working on Wall Street, Licensed Real Estate Salesperson Laura has expertise working with a diverse community of clients.
Let's Connect