$1,145,000
| Total Bedrooms | 4 |
|---|---|
| Total Bathrooms | 2 |
| Full Bathrooms | 2 |
| Flooring | Hardwood |
| Appliances | Dishwasher, Dryer, Oven |
| Other Interior Features | 1 st Floor Bedrm, Den/Family Room, Marble Countertops |
| Garage Space | 1 |
|---|---|
| Water Source | Public |
| Parking | Private, Attached, 1 Car Attached, Driveway |
| Heat type | Natural Gas, Hot Water |
| Air Conditioning | Central Air |
| Sewer | Sewer |
| Substructure | Brick |
| HOA Amenities | Near Public Transportation |
| Other Exterior Features | Sprinkler Lawn System |
| Status | Sold |
|---|---|
| LIVING SPACE | 2,020 Sq.Ft. |
| LOT SIZE | 0.14 Acres |
| MLS® ID | 3250113 |
| Type | Residential |
| Year Built | 1943 |
| Architecture Styles | Colonial |
| ELEMENTARY SCHOOL | Homestead School,Stratford Avenue School |
| MIDDLE SCHOOL | Garden City Middle School |
| HIGH SCHOOL | Garden City High School |
| School District | Garden City |
| SALES PRICE | $1,145,000 |
|---|---|
| REAL ESTATE TAXES | $14,722/yr |
Holding nine years of financial and sales experience working on Wall Street, Licensed Real Estate Salesperson Laura has expertise working with a diverse community of clients.
Let's Connect