$850,000
| Total Bedrooms | 4 |
|---|---|
| Total Bathrooms | 2 |
| Full Bathrooms | 2 |
| Flooring | Hardwood |
| Appliances | Dishwasher, Dryer, Oven, Refrigerator, Washer |
| Other Interior Features | Den/Family Room, Eat-in Kitchen, Granite Counters, Living Room / Dining Room, Pantry, Storage |
| Garage Space | 1 |
|---|---|
| Water Source | Public |
| Parking | Private, Attached, 1 Car Attached |
| Heat type | Oil, Baseboard, Hot Water |
| Air Conditioning | Wall Unit(s) |
| Sewer | Sewer |
| Substructure | Brick, Frame, Vinyl Siding |
| Status | Sold |
|---|---|
| LOT SIZE | 7,700 Sq.Ft. |
| MLS® ID | 3277742 |
| Type | Residential |
| Year Built | 1955 |
| Architecture Styles | Split Level |
| ELEMENTARY SCHOOL | Homestead School,Stratford Avenue School |
| MIDDLE SCHOOL | Garden City Middle School |
| HIGH SCHOOL | Garden City High School |
| School District | Garden City |
| SALES PRICE | $850,000 |
|---|---|
| REAL ESTATE TAXES | $17,424/yr |
Holding nine years of financial and sales experience working on Wall Street, Licensed Real Estate Salesperson Laura has expertise working with a diverse community of clients.
Let's Connect