$315,000
| Total Bedrooms | 2 |
|---|---|
| Total Bathrooms | 1 |
| Full Bathrooms | 1 |
| Other Interior Features | Master Downstairs, 1 st Floor Bedrm, Living Room / Dining Room |
| Parking | Private |
|---|---|
| Heat type | Oil, Hot Water |
| Substructure | Clapboard |
| HOA Amenities | Park |
| Status | Sold |
|---|---|
| LOT SIZE | 194 Sq.Ft. |
| MLS® ID | 3272805 |
| Type | Residential |
| Year Built | 1943 |
| Architecture Styles | Bungalow |
| ELEMENTARY SCHOOL | Freeport |
| HIGH SCHOOL | Freeport |
| SALES PRICE | $315,000 |
|---|---|
| REAL ESTATE TAXES | $10,411/yr |
Holding nine years of financial and sales experience working on Wall Street, Licensed Real Estate Salesperson Laura has expertise working with a diverse community of clients.
Let's Connect