$1,025,000
| Total Bedrooms | 4 |
|---|---|
| Total Bathrooms | 3 |
| Full Bathrooms | 2 |
| Half Bathrooms | 1 |
| Flooring | Hardwood |
| Appliances | Dishwasher, Dryer, Refrigerator, Washer |
| Other Interior Features | Den/Family Room, Eat-in Kitchen, L-Shaped Dining Room |
| Garage Space | 2 |
|---|---|
| Parking | Private, Attached, 2 Car Attached |
| Heat type | Hot Water, Natural Gas |
| Air Conditioning | Central Air |
| Substructure | Frame |
| Other Exterior Features | Sprinkler Lawn System |
| Status | Sold |
|---|---|
| LIVING SPACE | 2,681 Sq.Ft. |
| LOT SIZE | 0.24 Acres |
| MLS® ID | 3207343 |
| Type | Residential |
| Year Built | 1960 |
| Architecture Styles | Colonial |
| ELEMENTARY SCHOOL | Garden City |
| MIDDLE SCHOOL | Garden City Middle School |
| HIGH SCHOOL | Garden City High School |
| School District | Garden City |
| SALES PRICE | $1,025,000 |
|---|---|
| REAL ESTATE TAXES | $21,407 |
Holding nine years of financial and sales experience working on Wall Street, Licensed Real Estate Salesperson Laura has expertise working with a diverse community of clients.
Let's Connect