$1,500,000
Total Bedrooms | 4 |
---|---|
Total Bathrooms | 3 |
Full Bathrooms | 2 |
Half Bathrooms | 1 |
Flooring | Hardwood, Wall To Wall Carpet |
Appliances | Cooktop, Dishwasher, Dryer, Microwave, Oven, Refrigerator, Washer |
Other Interior Features | Cathedral Ceiling(s), Den/Family Room, Eat-in Kitchen, Formal Dining, Entrance Foyer, Granite Counters, Home Office, Living Room/Dining Room Combo, Master Bath, Powder Room |
Garage Space | 2 |
---|---|
Water Source | Public |
Lot Features | Level, Near Public Transit |
Parking | Private, Detached, 2 Car Detached, Driveway |
Heat type | Natural Gas, Baseboard, Hot Water, Radiant |
Air Conditioning | Central Air, Ductless |
Sewer | Public Sewer |
Substructure | Frame, Cedar, Shake Siding |
HOA Amenities | Park |
Security Features | Security System |
Other Exterior Features | Sprinkler System, Patio |
Status | Sold |
---|---|
LIVING SPACE | 2,747 Sq.Ft. |
LOT SIZE | 8,000 Sq.Ft. |
MLS® ID | 3347311 |
Type | Residential |
Year Built | 1921 |
Architecture Styles | Colonial |
ELEMENTARY SCHOOL | Stratford Avenue School |
MIDDLE SCHOOL | Garden City Middle School |
HIGH SCHOOL | Garden City High School |
School District | Garden City |
SALES PRICE | $1,500,000 |
---|---|
REAL ESTATE TAXES | $21,141/yr |
Holding nine years of financial and sales experience working on Wall Street, Licensed Real Estate Salesperson Laura has expertise working with a diverse community of clients.
Let's Connect