$1,900,000
Total Bedrooms | 5 |
---|---|
Total Bathrooms | 5 |
Full Bathrooms | 3 |
Half Bathrooms | 2 |
Flooring | Hardwood |
Other Interior Features | Den/Family Room, Eat-in Kitchen, Formal Dining Room, Granite Counters, Master Bath, Pantry, Powder Room, Storage |
Garage Space | 4 |
---|---|
Water Source | Public |
Parking | Private, Detached, 4 Car Detached |
Heat type | Natural Gas, Hot Water |
Air Conditioning | Central Air |
Sewer | Public Sewer |
Substructure | Brick, Stucco |
HOA Amenities | Park |
Security Features | Security System |
Other Exterior Features | Sprinkler Lawn System, Patio |
Status | Sold |
---|---|
LOT SIZE | 0.45 Acres |
MLS® ID | 3219879 |
Type | Residential |
Year Built | 1928 |
Architecture Styles | Colonial |
ELEMENTARY SCHOOL | Hemlock School,Stewart School |
MIDDLE SCHOOL | Garden City Middle School |
HIGH SCHOOL | Garden City High School |
School District | Garden City |
SALES PRICE | $1,900,000 |
---|---|
REAL ESTATE TAXES | $27,471/yr |
Holding nine years of financial and sales experience working on Wall Street, Licensed Real Estate Salesperson Laura has expertise working with a diverse community of clients.
Let's Connect