$755,000
Total Bedrooms | 3 |
---|---|
Total Bathrooms | 2 |
Full Bathrooms | 1 |
Half Bathrooms | 1 |
Appliances | Dishwasher, Dryer, Refrigerator, Washer |
Other Interior Features | Den/Family Room, Eat-in Kitchen, Formal Dining Room |
Parking | Private |
---|---|
Heat type | Hot Water, Natural Gas |
Air Conditioning | Central Air |
Substructure | Shingle Siding |
Status | Sold |
---|---|
LOT SIZE | 0.09 Acres |
MLS® ID | 3185789 |
Type | Residential |
Year Built | 1957 |
Architecture Styles | Colonial |
School District | Garden City |
SALES PRICE | $755,000 |
---|---|
REAL ESTATE TAXES | $18,725 |
Holding nine years of financial and sales experience working on Wall Street, Licensed Real Estate Salesperson Laura has expertise working with a diverse community of clients.
Let's Connect