$1,225,000
Total Bedrooms | 4 |
---|---|
Total Bathrooms | 3 |
Full Bathrooms | 2 |
Half Bathrooms | 1 |
Flooring | Hardwood |
Appliances | Cooktop, Dishwasher, Dryer, Refrigerator, Oven, Washer |
Other Interior Features | Den/Family Room, Eat-in Kitchen, Formal Dining Room, Entrance Foyer, Granite Counters, Master Bath, Powder Room |
Garage Space | 1 |
---|---|
Lot Features | Near Public Transit |
Parking | Private, Detached, 1 Car Detached |
Heat type | Natural Gas, Hot Water |
Substructure | Vinyl Siding |
Other Exterior Features | Sprinkler Lawn System, Patio |
Status | Sold |
---|---|
LIVING SPACE | 2,444 Sq.Ft. |
LOT SIZE | 0.14 Acres |
MLS® ID | 3238374 |
Type | Residential |
Year Built | 1930 |
Architecture Styles | Colonial |
ELEMENTARY SCHOOL | Homestead School,Stratford Avenue School |
MIDDLE SCHOOL | Garden City Middle School |
HIGH SCHOOL | Garden City High School |
School District | Garden City |
SALES PRICE | $1,225,000 |
---|---|
REAL ESTATE TAXES | $19,402/yr |
Holding nine years of financial and sales experience working on Wall Street, Licensed Real Estate Salesperson Laura has expertise working with a diverse community of clients.
Let's Connect