$1,285,000
Total Bedrooms | 4 |
---|---|
Total Bathrooms | 2 |
Full Bathrooms | 2 |
Flooring | Hardwood |
Other Interior Features | Den/Family Room, Eat-in Kitchen, Granite Counters, Home Office |
Garage Space | 2 |
---|---|
Water Source | Public |
Lot Features | Private |
Parking | Private, Detached, 2 Car Detached |
Heat type | Natural Gas, Hot Water, Steam |
Air Conditioning | Central Air |
Sewer | Public Sewer |
Substructure | Advanced Framing Technique, Brick, Shingle Siding |
HOA Amenities | Park |
Other Exterior Features | Sprinkler System |
Status | Sold |
---|---|
LIVING SPACE | 2,424 Sq.Ft. |
LOT SIZE | 8,073 Sq.Ft. |
MLS® ID | 3321238 |
Type | Residential |
Year Built | 1936 |
Architecture Styles | Colonial |
ELEMENTARY SCHOOL | Hemlock School,Stewart School |
MIDDLE SCHOOL | Garden City Middle School |
HIGH SCHOOL | Garden City High School |
School District | Garden City |
SALES PRICE | $1,285,000 |
---|---|
REAL ESTATE TAXES | $16,223/yr |
Holding nine years of financial and sales experience working on Wall Street, Licensed Real Estate Salesperson Laura has expertise working with a diverse community of clients.
Let's Connect