$510,000
| Total Bedrooms | 3 |
|---|---|
| Total Bathrooms | 2 |
| Full Bathrooms | 1 |
| Half Bathrooms | 1 |
| Appliances | Dryer, Washer, Gas Water Heater |
| Stories | 3 |
|---|---|
| Garage Space | 1.0 |
| Water Source | Public |
| Lot Features | Near Public Transit, Near Shops |
| Parking | Parking Lot |
| Heat type | Forced Air, Natural Gas |
| Air Conditioning | Central Air |
| Sewer | Public Sewer |
| Status | Sold |
|---|---|
| LOT SIZE | 3.89 Acres |
| MLS® ID | L3447604 |
| Type | Condo |
| Year Built | 1966 |
| Architecture Styles | Townhouse |
| MIDDLE SCHOOL | School 9M-Oceanside Middle School |
| HIGH SCHOOL | School 7-Oceanside Senior Hs |
| School District | Oceanside |
| SALES PRICE | $510,000 |
|---|---|
| REAL ESTATE TAXES | $8,708/yr |
Holding nine years of financial and sales experience working on Wall Street, Licensed Real Estate Salesperson Laura has expertise working with a diverse community of clients.
Let's Connect