$625,000
Total Bedrooms | 3 |
---|---|
Total Bathrooms | 3 |
Full Bathrooms | 1 |
Half Bathrooms | 2 |
Flooring | Hardwood |
Appliances | Dishwasher, Dryer, Refrigerator, Washer |
Other Interior Features | Den/Family Room, Eat-in Kitchen, Formal Dining Room |
Garage Space | 1 |
---|---|
Parking | Private, Attached, 1 Car Attached |
Heat type | Hot Water, Natural Gas |
Air Conditioning | Central Air |
Substructure | Shingle Siding |
Status | Sold |
---|---|
LOT SIZE | 0.18 Acres |
MLS® ID | 3188353 |
Type | Residential |
Year Built | 1955 |
Architecture Styles | Split Level |
ELEMENTARY SCHOOL | Garden City |
MIDDLE SCHOOL | Garden City Middle School |
HIGH SCHOOL | Garden City High School |
School District | Garden City |
SALES PRICE | $625,000 |
---|---|
REAL ESTATE TAXES | $13,142 |
Holding nine years of financial and sales experience working on Wall Street, Licensed Real Estate Salesperson Laura has expertise working with a diverse community of clients.
Let's Connect