$1,565,000
Total Bedrooms | 4 |
---|---|
Total Bathrooms | 3 |
Full Bathrooms | 2 |
Half Bathrooms | 1 |
Appliances | Dishwasher, Dryer, Refrigerator |
Other Interior Features | First Floor Bedroom, Den/Family Room, Eat-in Kitchen, Formal Dining, Entrance Foyer, Master Bath, Powder Room |
Garage Space | 2.0 |
---|---|
Water Source | Public |
Parking | Private, Attached, 2 Car Attached |
Heat type | Natural Gas, Steam |
Air Conditioning | None |
Sewer | Public Sewer |
Other Exterior Features | Sprinkler System |
Status | Sold |
---|---|
LOT SIZE | 2,451 Sq.Ft. |
MLS® ID | 3398425 |
Type | Residential |
Year Built | 1937 |
Architecture Styles | Colonial |
ELEMENTARY SCHOOL | Locust School,Stewart School |
MIDDLE SCHOOL | Garden City Middle School |
HIGH SCHOOL | Garden City High School |
School District | Garden City |
SALES PRICE | $1,565,000 |
---|---|
REAL ESTATE TAXES | $23,842/yr |
Holding nine years of financial and sales experience working on Wall Street, Licensed Real Estate Salesperson Laura has expertise working with a diverse community of clients.
Let's Connect