$6,150/mo
Total Bedrooms | 4 |
---|---|
Total Bathrooms | 4 |
Full Bathrooms | 3 |
Half Bathrooms | 1 |
Laundry Room | In Unit |
Flooring | Hardwood |
Appliances | Dishwasher, Dryer, Oven, Refrigerator, Washer |
Other Interior Features | First Floor Bedroom, First Floor Full Bath, Beamed Ceilings, Cathedral Ceiling(s), Ceiling Fan(s), Chefs Kitchen, Eat-in Kitchen, Entrance Foyer, Formal Dining, High Ceilings, Primary Bathroom, Master Downstairs, Open Floorplan, Open Kitchen, Pantry, Recessed Lighting, Stone Counters, Storage, Walk-In Closet(s) |
Garage Space | 1.0 |
---|---|
Water Source | Public |
Utilities | Cable Available, Electricity Available, Natural Gas Available |
Lot Features | Back Yard, Near Golf Course, Near Public Transit, Near School, Near Shops |
Parking | Carport, Covered, Driveway, Garage, Private |
Heat type | Baseboard |
Air Conditioning | Central Air |
Sewer | Public Sewer |
Substructure | Concrete Perimeter |
Other Exterior Features | Balcony, Private Entrance |
Status | Leased |
---|---|
LIVING SPACE | 2,500 Sq.Ft. |
LOT SIZE | 1,800 Sq.Ft. |
MLS® ID | 849223 |
Type | Residential |
Year Built | 2015 |
Architecture Styles | Colonial |
ELEMENTARY SCHOOL | Lindell Boulevard School |
MIDDLE SCHOOL | Long Beach Middle School |
HIGH SCHOOL | Long Beach High School |
School District | Long Beach |
Lease Price | $6,150/mo |
---|
Holding nine years of financial and sales experience working on Wall Street, Licensed Real Estate Salesperson Laura has expertise working with a diverse community of clients.
Let's Connect