$999,000
Total Bedrooms | 3 |
---|---|
Total Bathrooms | 3 |
Full Bathrooms | 2 |
Half Bathrooms | 1 |
Flooring | Hardwood, Wall To Wall Carpet |
Other Interior Features | Den/Family Room, Eat-in Kitchen, Formal Dining, Entrance Foyer, Master Bath, Pantry, Powder Room, Storage |
Garage Space | 1 |
---|---|
Water Source | Public |
Lot Features | Near Public Transit |
Parking | Private, Attached, 1 Car Attached |
Heat type | Natural Gas, Hot Water |
Air Conditioning | Central Air |
Sewer | Sewer |
Substructure | Frame, Vinyl Siding |
HOA Amenities | Near Public Transportation |
Security Features | Security System |
Other Exterior Features | Sprinkler System, Patio |
Status | Sold |
---|---|
LOT SIZE | 6,000 Sq.Ft. |
MLS® ID | 3318942 |
Type | Residential |
Year Built | 1950 |
Architecture Styles | Colonial |
ELEMENTARY SCHOOL | Locust School,Stewart School |
MIDDLE SCHOOL | Garden City Middle School |
HIGH SCHOOL | Garden City High School |
School District | Garden City |
SALES PRICE | $999,000 |
---|---|
REAL ESTATE TAXES | $15,187/yr |
Holding nine years of financial and sales experience working on Wall Street, Licensed Real Estate Salesperson Laura has expertise working with a diverse community of clients.
Let's Connect