$5,800/mo
| Total Bedrooms | 4 |
|---|---|
| Total Bathrooms | 3 |
| Full Bathrooms | 2 |
| Half Bathrooms | 1 |
| Other Interior Features | Formal Dining, Granite Counters |
| Garage Space | 1 |
|---|---|
| Water Source | Public |
| Lot Features | Near Public Transit |
| Parking | Attached, 1 Car Attached |
| Heat type | Oil, Steam |
| Air Conditioning | Ductless |
| Sewer | Public Sewer |
| HOA Amenities | Park |
| Status | Leased |
|---|---|
| LOT SIZE | 6,000 Sq.Ft. |
| MLS® ID | 3340794 |
| Type | Residential |
| Year Built | 1948 |
| Architecture Styles | Colonial |
| ELEMENTARY SCHOOL | Hemlock School |
| MIDDLE SCHOOL | Garden City Middle School |
| HIGH SCHOOL | Garden City High School |
| School District | Garden City |
| Lease Price | $5,800/mo |
|---|
Holding nine years of financial and sales experience working on Wall Street, Licensed Real Estate Salesperson Laura has expertise working with a diverse community of clients.
Let's Connect