$8,500/mo
| Total Bedrooms | 4 |
|---|---|
| Total Bathrooms | 3 |
| Full Bathrooms | 2 |
| Half Bathrooms | 1 |
| Appliances | Gas Water Heater |
| Other Interior Features | Formal Dining, Granite Counters |
| Stories | 3 |
|---|---|
| Garage Space | 1.0 |
| Water Source | Public |
| Utilities | Cable Available, Electricity Available, Natural Gas Available, Sewer Connected, Trash Collection Private, Water Available |
| Lot Features | Near Public Transit |
| Parking | Attached |
| Heat type | Oil, Steam |
| Air Conditioning | Ductless |
| Sewer | Public Sewer |
| HOA Amenities | Park |
| Status | For Lease |
|---|---|
| LIVING SPACE | 2,102 Sq.Ft. |
| LOT SIZE | 6,000 Sq.Ft. |
| MLS® ID | 964251 |
| Type | Residential |
| Year Built | 1948 |
| Neighborhood | Garden City |
| Architecture Styles | Colonial |
| ELEMENTARY SCHOOL | Hemlock School |
| MIDDLE SCHOOL | Garden City Middle School |
| HIGH SCHOOL | Garden City High School |
| School District | Garden City |
| Lease Price | $8,500/mo |
|---|---|
| Lease Term | 12 MONTHS |
It feels so much like home, from the moment you arrive, that it can take your breath away.
Read moreHolding nine years of financial and sales experience working on Wall Street, Licensed Real Estate Salesperson Laura has expertise working with a diverse community of clients.
Let's Connect