$3,750,000
Total Bedrooms | 8 |
---|---|
Total Bathrooms | 11 |
Full Bathrooms | 9 |
Half Bathrooms | 2 |
Flooring | Hardwood |
Appliances | Cooktop, Dishwasher, Dryer, Microwave, Oven, Refrigerator, Washer, Wine Cooler |
Other Interior Features | Master Downstairs, First Floor Bedroom, Den/Family Room, Eat-in Kitchen, Formal Dining, Entrance Foyer, Granite Counters, Guest Quarters, Home Office, Marble Bath, Marble Counters, Master Bath, Powder Room, Walk-In Closet(s) |
Garage Space | 3 |
---|---|
Water Source | Private |
POOL | In Ground |
Lot Features | Level, Near Public Transit, Private |
Parking | Private, Attached, 3 Car Attached, Driveway, Common |
Heat type | Natural Gas, Forced Air |
Air Conditioning | Central Air |
Sewer | Septic Tank |
Substructure | Other, Stucco |
Security Features | Security System |
Other Exterior Features | Balcony, Private Entrance, Sprinkler System, Patio |
Status | Sold |
---|---|
LIVING SPACE | 9,000 Sq.Ft. |
LOT SIZE | 4.24 Acres |
MLS® ID | 3344065 |
Type | Residential |
Year Built | 2010 |
Architecture Styles | Estate |
View Description | Open |
ELEMENTARY SCHOOL | North Side School |
MIDDLE SCHOOL | Wheatley School |
HIGH SCHOOL | Wheatley School |
School District | East Williston |
SALES PRICE | $3,750,000 |
---|---|
REAL ESTATE TAXES | $97,702/yr |
Holding nine years of financial and sales experience working on Wall Street, Licensed Real Estate Salesperson Laura has expertise working with a diverse community of clients.
Let's Connect