$625,000
Total Bedrooms | 4 |
---|---|
Total Bathrooms | 2 |
Full Bathrooms | 2 |
Appliances | Dishwasher, Dryer, Refrigerator, Washer |
Other Interior Features | Master Downstairs, Den/Family Room, Eat-in Kitchen, Living Room / Dining Room |
Garage Space | 1 |
---|---|
Parking | Private, Detached, 1 Car Detached |
Heat type | Hot Water, Natural Gas |
Air Conditioning | None |
Substructure | Shingle Siding |
Status | Sold |
---|---|
LOT SIZE | 0.09 Acres |
MLS® ID | 3195714 |
Type | Residential |
Year Built | 1954 |
Architecture Styles | Cape |
ELEMENTARY SCHOOL | Floral Park-Bellerose |
HIGH SCHOOL | Floral Park-Bellerose |
SALES PRICE | $625,000 |
---|---|
REAL ESTATE TAXES | $13,246 |
Holding nine years of financial and sales experience working on Wall Street, Licensed Real Estate Salesperson Laura has expertise working with a diverse community of clients.
Let's Connect