$800,000
Total Bedrooms | 3 |
---|---|
Total Bathrooms | 3 |
Full Bathrooms | 2 |
Half Bathrooms | 1 |
Flooring | Hardwood |
Appliances | Dishwasher, Dryer, Refrigerator, Washer |
Other Interior Features | Eat-in Kitchen, Formal Dining Room |
Garage Space | 1 |
---|---|
Water Source | Public |
Utilities | Sewer Available |
Parking | Private, Attached, 1 Car Attached |
Heat type | Steam, Natural Gas |
Sewer | Sewer |
Substructure | Brick |
Other Exterior Features | Sprinkler Lawn System |
Status | Sold |
---|---|
LOT SIZE | 0.14 Acres |
MLS® ID | 3208629 |
Type | Residential |
Year Built | 1941 |
Architecture Styles | Exp Cape |
ELEMENTARY SCHOOL | Garden City |
MIDDLE SCHOOL | Garden City Middle School |
HIGH SCHOOL | Garden City High School |
School District | Garden City |
SALES PRICE | $800,000 |
---|---|
REAL ESTATE TAXES | $16,691 |
Holding nine years of financial and sales experience working on Wall Street, Licensed Real Estate Salesperson Laura has expertise working with a diverse community of clients.
Let's Connect